
EXTRAMURAL ACTIVITIES PROGRAM
Monday β Thursday | 14:30 β 15:30
Compulsory Participation: All children are expected to attend their designated extramural activities daily.
1. Field & Court Sports
| Activity | Developmental Focus |
|---|---|
| π Rugby | Developing discipline and physical strength through team play and safety-first training. |
| β½ Soccer | Focusing on agility, coordination, and team communication on the field. |
| π Netball | Building speed, accuracy, and strong tactical understanding in court play. |
| π Volleyball | High-energy matches that improve reflexes and explosive movement. |
| πΎ Squash | Internal racket skills for endurance, concentration, and precision. |
2. Cricket & Swimming
| Sport | Program Details |
|---|---|
| π Cricket (Hard Ball) | Technical training for senior players involving match play and net practice. |
| π Cricket (Softball) | Fundamental skills for younger players focusing on the joy of batting and bowling. |
| π Swimming | Focusing on water safety, stroke correction, and competitive training. |
3. Clubs & Culture
| Club Name | Core Objectives |
|---|---|
| π€ Robotics Club | Engaging with the 4th Industrial Revolution through building and coding. |
| βοΈ Chess | Strategic thinking and mental agility in a competitive, friendly environment. |
| π Environmental Club | Learning about sustainability and caring for our local ecosystem. |
| π Good News Club | Character building and moral development through stories and community. |
Β
FULL TERM 3 SPORTING & EXTRAMURAL CALENDAR (2026)
| Week | Date | Activity / Event Description |
|---|---|---|
| Wk 1 | 21 Jul | Schools Reopen |
| Wk 1 | 24 Jul | Grade R 100 Days Celebration |
| Wk 2 | 27 Jul | All Sport Practices Start |
| Wk 2 | 01 Aug | Soccer Matatiele U/11, U/13 |
| Wk 3 | 04 Aug | Parent General Meeting |
| Wk 3 | 06 Aug | Finance Meeting (17:00) |
| Wk 3 | 07 - 09 Aug | Soccer Camp U/11, U/12, U/13 (Starts Fri, Ends Sun) & General Knowledge Quiz |
| Wk 4 | 10 Aug | Public Holiday: Women's Day |
| Wk 4 | 13 Aug | Grade 7 Science Trip to Bloem, Governing Body Meeting (17:00) & Night School: Gr 2 |
| Wk 4 | 14 Aug | Grade R Mini Sports Day & Gr 1-3 Movie Day |
| Wk 4 | 15 Aug | Komga Netball (U/10βU/13), Gr 7 Return from Bloem & Grade R Family Maths |
| Wk 5 | 18 Aug | Grade 3 Readers & Speakers Event & Grade 7 Entrepreneur's Day |
| Wk 5 | 19 Aug | Netball Coaching Session in the Hall (12:00) |
| Wk 5 | 20 Aug | Grade 4-7 Best Speakers |
| Wk 5 | 21 Aug | School's Birthday |
| Wk 5 | 22 Aug | Lilyfontein Sports Day & TPS Cricket Fun Day |
| Wk 6 | 24 - 28 Aug | Test Week (Gr 4-7) & Gr 4-7 Movie (Fri) |
| Wk 6 | 28 - 30 Aug | Squash Graeme Fest in Grahamstown |
| Wk 7 | 31 Aug - 01 Sep | Mr & Ms TPS & Grade R Spring Day (Tue) |
| Wk 7 | 02 Sep | Secretary's Day |
| Wk 7 | 03 Sep | Finance Meeting (17:00) |
| Wk 7 | 04 - 06 Sep | Cricket Camp (Fri - Sun) |
| Wk 8 | 10 Sep | Afr. Redenaars & All Sport Practices End |
| Wk 8 | 12 Sep | TPS Winter Sports Festival |
| Wk 9 | 15 - 17 Sep | SGB Meeting (17 Sep, 17:00) |
| Wk 9 | 18 Sep | Civvies for Heritage DayΒ & Handing out Reports Gr R-3 (12:00-13:30) |
| Wk 10 | 21 - 22 Sep | Presentation Assemblies & Reports (Gr 4-7) |
| Wk 10 | 23 Sep | Schools Close |
| Wk 10 | 24 Sep | Heritage Day |
| Wk 10 | 25 Sep | Grade 7 Farewell (12:00 - 17:00) |
*Dates and times are subject to change .
Β